The Great Big Greenhouse & Nursery offers delivery service in the Richmond Metropolitan area. The charges listed below apply to general merchandise. There may be additional charges for delivery and setup of fountains.
| Listing by Zip Code | |||||
| Zip Code | Area | Charge | General Locations | Charge | |
| 23005 | Ashland | 40.00 | Amelia | 45.00 | |
| 23059 | Glen Allen | 35.00 | Ashland | 40.00 | |
| 23060 | Glen Allen | 35.00 | Brandermill | 25.00 | |
| 23063 | Goochland | 45.00 | Downtown Richmond | 30.00 | |
| 23075 | Sandston | 35.00 | Fan District | 30.00 | |
| 23103 | Manakin-Sabot | 35.00 | Hopewell | 45.00 | |
| 23111 | Mechanicsville | 40.00 | Petersburg | 45.00 | |
| 23112 | Midlothian | 25.00 | Reed's Landing | 25.00 | |
| 23113 | Midlothian | 25.00 | Salisbury | 25.00 | |
| 23114 | Midlothian | 25.00 | Varina | 40.00 | |
| 23116 | Mechanicsville | 35.00 | Windsor Farms | 25.00 | |
| 23120 | Moseley | 35.00 | Woodlake | 25.00 | |
| 23129 | Oilville | 40.00 | |||
| 23139 | Powhatan | 35.00 | |||
| 23140 | Providence Forge | 50.00 | Delivery Schedules South of the James on Mondays, Wednesdays, and Fridays. North of the James on Tuesdays and Thursdays A.M. = 9:00 am to noon P.M. = Noon to 4:30 |
||
| 23141 | Quinton | 45.00 | |||
| 23150 | Sandston | 40.00 | |||
| 23129 | Capitol | 30.00 | |||
| 23220 | Saunders | 30.00 | |||
| 23221 | Stewart | 25.00 | |||
| 23222 | Northside | 30.00 | |||
| 23223 | East End | 35.00 | |||
| 23224 | Southside | 25.00 | |||
| 23225 | Forest Hill | 25.00 | |||
| 23226 | Westhampton | 25.00 | |||
| 23227 | Bellevue | 30.00 | |||
| 23228 | Lakeside | 30.00 | |||
| 23229 | Ridge | 25.00 | |||
| 23230 | West End | 25.00 | |||
| 23231 | Montrose Heights | 35.00 | |||
| 23233 | Ridge | 30.00 | |||
| 23234 | Ampthill | 25.00 | |||
| 23235 | Bon Air | 25.00 | |||
| 23236 | Bon Air | 25.00 | |||
| 23237 | Ampthill | 30.00 | |||
| 23238 | Ridge | 30.00 | |||
| 23250 | RIC Airport | 40.00 | |||
| 23294 | Ridge | 30.00 | |||
| 23831 | Chester | 35.00 | |||
| 23832 | Chesterfield | 25.00 | |||
| 23834 | Colonial Heights | 35.00 | |||
| 23236 | Chester | 40.00 | |||
| 23838 | Chesterfield | 30.00 | |||
For more information, call (804) 320-1317 or fax (804) 320-9580 or click here.